<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for I am a nerd</title>
	<atom:link href="http://jadekelsall.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jadekelsall.com/blog</link>
	<description>An e-Learning Blog</description>
	<lastBuildDate>Wed, 02 Nov 2011 20:32:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on My Articulate Guru Awards Entry by Dave Tyler</title>
		<link>http://jadekelsall.com/blog/2010/08/guru/comment-page-1/#comment-75</link>
		<dc:creator>Dave Tyler</dc:creator>
		<pubDate>Wed, 02 Nov 2011 20:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://jadekelsall.com/blog/?p=187#comment-75</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @jadekelsall: My Articulate Guru Awards Entry http://t.co/qtgZeBLg cool #Articulate use&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @jadekelsall: My Articulate Guru Awards Entry <a href="http://t.co/qtgZeBLg" rel="nofollow">http://t.co/qtgZeBLg</a> cool #Articulate use</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enriching Your e-Learning with Tabs &#8211; Update by Brian James</title>
		<link>http://jadekelsall.com/blog/2010/04/tabs/comment-page-1/#comment-73</link>
		<dc:creator>Brian James</dc:creator>
		<pubDate>Wed, 26 Oct 2011 12:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://jadekelsall.com/blog/?p=158#comment-73</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @jadekelsall: Enriching Your e-Learning with Tabs - Update http://t.co/DrRhHVJK&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @jadekelsall: Enriching Your e-Learning with Tabs &#8211; Update <a href="http://t.co/DrRhHVJK" rel="nofollow">http://t.co/DrRhHVJK</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animated clock effect in PowerPoint by Katy Lockett</title>
		<link>http://jadekelsall.com/blog/2011/01/animated-clock-effect-in-powerpoint/comment-page-1/#comment-72</link>
		<dc:creator>Katy Lockett</dc:creator>
		<pubDate>Tue, 25 Oct 2011 02:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://jadekelsall.com/blog/?p=213#comment-72</guid>
		<description>Thank you for your source file. I am a teacher teaching my pre-calc students how to turn latitude to degrees, minutes, and seconds. This visual helped them understand. A FREE download is ALWAYS appreciated. I am a nerd. :)</description>
		<content:encoded><![CDATA[<p>Thank you for your source file. I am a teacher teaching my pre-calc students how to turn latitude to degrees, minutes, and seconds. This visual helped them understand. A FREE download is ALWAYS appreciated. I am a nerd. <img src='http://jadekelsall.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animated clock effect in PowerPoint by Learning Curve</title>
		<link>http://jadekelsall.com/blog/2011/01/animated-clock-effect-in-powerpoint/comment-page-1/#comment-71</link>
		<dc:creator>Learning Curve</dc:creator>
		<pubDate>Tue, 11 Oct 2011 20:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://jadekelsall.com/blog/?p=213#comment-71</guid>
		<description>Thanks for sharing your source file.  I really appreciate when knowledge is shared!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your source file.  I really appreciate when knowledge is shared!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enriching Your e-Learning with Tabs &#8211; Update by Jeff Kortenbosch</title>
		<link>http://jadekelsall.com/blog/2010/04/tabs/comment-page-1/#comment-70</link>
		<dc:creator>Jeff Kortenbosch</dc:creator>
		<pubDate>Thu, 15 Sep 2011 08:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://jadekelsall.com/blog/?p=158#comment-70</guid>
		<description>Very sweet and simple way to add this! Perfect demonstration. Tnx!</description>
		<content:encoded><![CDATA[<p>Very sweet and simple way to add this! Perfect demonstration. Tnx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animated clock effect in PowerPoint by Tom Kuhlmann</title>
		<link>http://jadekelsall.com/blog/2011/01/animated-clock-effect-in-powerpoint/comment-page-1/#comment-68</link>
		<dc:creator>Tom Kuhlmann</dc:creator>
		<pubDate>Tue, 13 Sep 2011 15:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://jadekelsall.com/blog/?p=213#comment-68</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @elearning: Great effect via @jadekelsall RT Animated clock effect in PowerPoint - http://ow.ly/6t1zO&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @elearning: Great effect via @jadekelsall RT Animated clock effect in PowerPoint &#8211; <a href="http://ow.ly/6t1zO" rel="nofollow">http://ow.ly/6t1zO</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animated clock effect in PowerPoint by ????? ??????</title>
		<link>http://jadekelsall.com/blog/2011/01/animated-clock-effect-in-powerpoint/comment-page-1/#comment-67</link>
		<dc:creator>????? ??????</dc:creator>
		<pubDate>Tue, 13 Sep 2011 14:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://jadekelsall.com/blog/?p=213#comment-67</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @jadekelsall: Animated clock effect in PowerPoint http://t.co/nNN8xcj&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @jadekelsall: Animated clock effect in PowerPoint <a href="http://t.co/nNN8xcj" rel="nofollow">http://t.co/nNN8xcj</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animated clock effect in PowerPoint by kkapp</title>
		<link>http://jadekelsall.com/blog/2011/01/animated-clock-effect-in-powerpoint/comment-page-1/#comment-66</link>
		<dc:creator>kkapp</dc:creator>
		<pubDate>Tue, 13 Sep 2011 14:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://jadekelsall.com/blog/?p=213#comment-66</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Animated clock effect in PowerPoint - http://ow.ly/6t1zO&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Animated clock effect in PowerPoint &#8211; <a href="http://ow.ly/6t1zO" rel="nofollow">http://ow.ly/6t1zO</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animated clock effect in PowerPoint by Montse</title>
		<link>http://jadekelsall.com/blog/2011/01/animated-clock-effect-in-powerpoint/comment-page-1/#comment-69</link>
		<dc:creator>Montse</dc:creator>
		<pubDate>Tue, 13 Sep 2011 14:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://jadekelsall.com/blog/?p=213#comment-69</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Great effect via @jadekelsall RT @elearningcoach: Animated clock effect in PowerPoint - http://t.co/fRYyGUt&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Great effect via @jadekelsall RT @elearningcoach: Animated clock effect in PowerPoint &#8211; <a href="http://t.co/fRYyGUt" rel="nofollow">http://t.co/fRYyGUt</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animated clock effect in PowerPoint by Lilly</title>
		<link>http://jadekelsall.com/blog/2011/01/animated-clock-effect-in-powerpoint/comment-page-1/#comment-65</link>
		<dc:creator>Lilly</dc:creator>
		<pubDate>Tue, 13 Sep 2011 14:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://jadekelsall.com/blog/?p=213#comment-65</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Great effect via @jadekelsall RT @elearningcoach: Animated clock effect in PowerPoint - http://t.co/fRYyGUt&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Great effect via @jadekelsall RT @elearningcoach: Animated clock effect in PowerPoint &#8211; <a href="http://t.co/fRYyGUt" rel="nofollow">http://t.co/fRYyGUt</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

